Contact Us
|
We can supply a full range of anchor rodes including chain only, rope only or pre-spliced combination rope and chain rodes. Chain, suitable for vessels from 6 metres (20 feet) to over 20 metres (65 feet), is available in short or stud link variations in both metric and imperial sizes. Maxwell stocks both 3-strand and 8 plait braid nylon rope commonly used on vessels up to 20 metres (65 feet) as well as ropes and hawsers commonly seen on superyachts.
Galvanized |
SS316 | Side d | Inside length | Inside Width b1 |
Outside Width b2 |
Length per 11 links |
weight per meter | |||||
mm | 卤mm | mm | +mm | -mm | mm | mm | mm | +mm | -mm | kg | ||
51202 | 0815-0605 | 5 | 0.2 | 18.5 | 0.4 | 0.2 | 6 | 17 | 203.5 | 2.4 | 1.2 | 0.5 |
51203 | 0815-0606 | 6 | 0.2 | 18.5 | 0.4 | 0.2 | 7.2 | 20.2 | 203.5 | 2.4 | 1.2 | 0.8 |
51204 | 0815-0607 | 7 | 0.3 | 22 | 0.4 | 0.2 | 8.4 | 23.8 | 242 | 3 | 1.4 | 1.1 |
51205 | 0815-0608 | 8 | 0.3 | 24 | 0.4 | 0.2 | 9.6 | 27.2 | 264 | 3.2 | 1.5 | 1.4 |
51206 | 0815-0609 | 9 | 0.4 | 27 | 0.5 | 0.3 | 10.8 | 30.6 | 297 | 3.6 | 1.8 | 1.8 |
51207 | 0815-0610 | 10 | 0.4 | 28 | 0.5 | 0.3 | 12 | 34 | 308 | 3.7 | 1.9 | 2.2 |
51208 | 0815-0611 | 11 | 0.4 | 31 | 0.5 | 0.3 | 13.2 | 37.4 | 341 | 4 | 2 | 2.7 |
51209 | 0815-0612 | 12 | 0.3 | 36 | 0.6 | 0.3 | 14.4 | 40.8 | 396 | 4.4 | 2.2 | 3.1 |
51210 | 0815-0613 | 13 | 0.5 | 36 | 0.6 | 0.3 | 15.6 | 44.2 | 396 | 4.6 | 2.4 | 3.8 |
Our chains are top quality DIN 766 for use on our anchor windlasses. For the windlass to run smoothly, the chain needs to match the gypsy. Young-Star chains are adjusted and calibrated according to the DIN 766. Available in hot dipped galvanized steel and stainless steel. The chain stowes itself in the windlass gypsy and the weight causes it to drop through the chain pipe. Chain is favoured by many cruising boaters, it is compact in size, highly abrasion - resistant and liea firmly on the bottom in most conditions.