Contact Us
|
SS 316- Mirror polished | Carbon steel-- Hot galvanized | kg | L(mm) | H(mm) | W(mm) |
51091 | YDF-002C | 5 | 440 | 650 | 155 |
51092 | YDF-003C | 7.5 | 550 | 690 | 160 |
51093 | YDF-005C | 10 | 600 | 740 | 190 |
51094 | YDF-012C | 12 | 650 | 765 | 210 |
51095 | YDF-015C | 15 | 740 | 920 | 230 |
51096 | YDF-016C | 20 | 700 | 880 | 215 |
51097 | YDF-027C | 30 | 830 | 1050 | 270 |
Offers proven holding power and is designed to penetrate sand, mud and grassy bottoms. Arc welded, theoversides flukes pivot downward into the bottom to set fast, stow any flat. Available in hot dipped galvanized steel and stainless steel AISI 316.