Contact Us
|
Model | Gear Ratio | Power Ratio | SWL (kg) |
Weight (kg) | Drum Dia (mm) |
Base Dia (mm) |
Height (mm) |
Line Entry (mm) |
Line | ||
1st | 2nd | 1st | 2nd | ||||||||
51054 | 2:1 | 16:1 | 570 | 3.8 | 65.7 | 121 | 115 | 58 | 8-12 | ||
51055 | 2:1 | 4.5:1 | 14.2:1 | 29:1 | 690 | 5.5 | 74 | 138 | 145.5 | 69 | 8-12 |
51056 | 1.8:1 | 6:1 | 13.5:1 | 40.5:1 | 790 | 6.5 | 74 | 148 | 158.5 | 79 | 8-12 |
51057 | 2.5:1 | 7.8:1 | 13.8:1 | 44.6:1 | 1200 | 9.8 | 87 | 168 | 177.7 | 84 | 8-14 |
51058 | 2.8:1 | 9.2:1 | 13.8:1 | 48.8:1 | 1250 | 12.3 | 93 | 181 | 196.8 | 86 | 8-14 |
51059 | 3:1 | 11.5:1 | 13.9:1 | 55:1 | 1480 | 17.2 | 105 | 205 | 237.5 | 115 | 8-16 |
51060 | 3.2:1 | 15:1 | 13.5:1 | 65:1 | 1700 | 23.5 | 118 | 231 | 253.5 | 122 | 8-18 |
A sailing winch could be serviced by the boat owner without any tools, and can either be fitted in the conventional manner, or without removing the drum, to speed up installation. We have included in some simple safety features the direction arrow which means all your crew load the line on (feed) the winch correctly that willmake sailing more fun.